WORKFLOW-STATE — PD-284
| Champ | Valeur |
| story_id | PD-284 |
| titre | UX scellement instantané — bouton urgent, carte progression, détails techniques |
| projet | app |
| epic | b2c-mineurs |
| état | DONE_STEP |
| étape | 10 |
| iteration | 1 |
| date_début | 2026-03-12 |
Prompts versions
(enregistrées au démarrage)
Étapes
| # | Nom | État |
| 0 | Expression de besoin | DONE_STEP |
| 1 | Spécification | DONE_STEP |
| 2 | Tests & Validation | DONE_STEP |
| 3 | Review spécification | DONE_WITH_RESERVES |
| 4 | Plan d'implémentation | DONE_STEP |
| 5 | Review plan | DONE_STEP |
| 6 | Implémentation | DONE_STEP |
| 7 | Acceptabilité | DONE_STEP |
| 8 | Review acceptabilité | DONE_WITH_RESERVES |
| 9 | Retour d'expérience | DONE_STEP |
| 10 | Rétrospective | DONE_STEP |
Learnings injectés
- PD-264 : SLA temporels — protocole statistique temps constant (seuils dégradation)
- PD-81 : Formalisation exhaustive SLA temporels — chaque transition d'état temporelle DOIT avoir SLA min/max/default