Workflow State: PD-31
Story: PD-31 - Implémenter audit log des authentifications Projet cible: ProbatioVault-backend Domaine: auth-identity Démarré: 2026-02-15
État des étapes
| Étape | Nom | Agent | Statut | Artefact | Date |
| 0 | Expression de besoin | Claude | DONE_STEP | PD-31-besoin.md | 2026-02-15 |
| 1 | Spécification | ChatGPT | DONE_STEP | PD-31-specification.md | 2026-02-15 |
| 2 | Tests & Validation | ChatGPT | DONE_STEP | PD-31-tests.md | 2026-02-15 |
| 3 | Review spécification (Gate) | ChatGPT + Claude | DONE_STEP | PD-31-verdict-step3.yaml | 2026-02-15 |
| 4 | Plan d'implémentation | Claude | DONE_STEP | PD-31-plan.md | 2026-02-15 |
| 5 | Review plan (Gate) | ChatGPT + Claude | DONE_STEP | PD-31-verdict-step5.yaml | 2026-02-15 |
| 6 | Implémentation | Multi-agents | DONE_STEP | feature/PD-31-audit-log-auth | 2026-02-15 |
| 7 | Acceptabilité | Claude | DONE_STEP | PD-31-acceptability.md | 2026-02-16 |
| 8 | Review acceptabilité (Gate) | ChatGPT + Claude | DONE_STEP | PD-31-verdict-step8.yaml | 2026-02-16 |
| 9 | Retour d'expérience | Claude | DONE_STEP | PD-31-rex.md | 2026-02-16 |
| 10 | Rétrospective | Claude | DONE_STEP | Pipeline SUCCESS | 2026-02-16 |
Verdicts Gate
| Gate | Verdict | Score | Iterations |
| 3 | GO | 8.50/10 | 1 |
| 5 | GO | 8.13/10 | 1 |
| 8 | GO | 8.18/10 | 1 |
Artefacts
| Artefact | Créé | Version |
| besoin | 2026-02-15 | v1 |
| specification | 2026-02-15 | v1 |
| tests | 2026-02-15 | v1 |
| review-step3 | 2026-02-15 | v1 |
| confrontation-step3 | 2026-02-15 | v1 |
| verdict-step3 | 2026-02-15 | v1 |
| plan | 2026-02-15 | v1 |
| code-contracts | 2026-02-15 | v1 |
| review-step5 | 2026-02-15 | v1 |
| confrontation-step5 | 2026-02-15 | v1 |
| dossier-conformite-step5 | 2026-02-15 | v1 |
| verdict-step5 | 2026-02-15 | v1 |
| decomposition | | |
| acceptability | 2026-02-16 | v1 |
| review-step8 | 2026-02-16 | v1 |
| confrontation-step8 | 2026-02-16 | v1 |
| dossier-conformite-step8 | 2026-02-16 | v1 |
| verdict-step8 | 2026-02-16 | v1 |
| rex | 2026-02-16 | v1 |
Historique
- 2026-02-15 21:47 : Workflow initialisé, étape 0 démarrée
- 2026-02-15 : Étapes 0-4 complétées, Gate 3 GO (8.50/10)
- 2026-02-15 : Gate 5 complétée - GO (8.13/10), 3 faux positifs annulés
- 2026-02-15 : Étape 6 (Implémentation multi-agents) complétée
- 2026-02-15 23:15 : Étape 7 (Acceptabilité) démarrée
- 2026-02-16 00:25 : Étape 7 complétée (reviews LLM + corrections)
- 2026-02-16 00:25 : Étape 8 (Gate Closure) démarrée
- 2026-02-16 01:15 : Gate 8 complétée - GO (8.18/10), 1 faux positif annulé (ECT-31-01)
- 2026-02-16 11:30 : Pipeline GitLab SUCCESS (tests + Sonar Quality Gate OK)
- 2026-02-16 11:35 : Étape 9 (REX) complétée - Story TERMINÉE