PD-275 — Dossier de conformité Gate 8 (CLOSURE)¶
Documents de référence¶
| Document | Statut |
|---|---|
| PD-275-specification.md | Post-Gate 3 v3 |
| PD-275-tests.md | Post-Gate 3 v3 |
| PD-275-plan.md | Post-Gate 5 v2 |
| PD-275-acceptability.md | v1 |
| PD-275-review-step8.md | P1 ChatGPT |
| PD-275-confrontation-step8.md | P2 Claude |
Synthèse des écarts¶
Écarts de la review P1 (ChatGPT)¶
| ID | Statut P1 | Description |
|---|---|---|
| E-01 | RÉSOLU | INV-275-07 : enum BatchStatus = liste canonique |
| E-02 | RÉSOLU | Faux positif — CC dans le prompt |
| E-03 | RÉSOLU | Hors scope review code |
| E-04 | RÉSOLU | Anti-spoofing refus strict implémenté |
| T-01 | RÉSOLU | OR-semantics au service level, testé |
| T-02 | NON RÉSOLU | Ambiguïté documentaire TC-ERR-09 |
| T-03 | RÉSOLU | Isolation Jest avec mocks |
| T-04 | RÉSOLU | Duplication intentionnelle |
| S-01 | RÉSOLU | Fail-closed si actorRoles absent |
| S-02 | PARTIELLEMENT RÉSOLU | Anti-spoofing body OK, query/header non testé |
| S-03 | RÉSOLU | TOCTOU by design (FT4) |
Écarts de la confrontation P2 (Claude)¶
| ID | Type | Criticité | Description |
|---|---|---|---|
| DIV-01 | AMB | MINEUR | Anti-spoofing "refus OU ignore" dans spec/tests vs refus strict dans code |
| DIV-02 | ECT | MAJEUR | Sonar Phase 1.5 BLOQUANTE contournée (token absent) |
| DIV-03 | AMB | MINEUR | Machine à états batch Q-02 résolue par enum mais non rétropropagée |
| DIV-04 | ECT | INFORMATIF | Codes HTTP sur erreurs worker BullMQ (présentation) |
Scoring Gate 8 (CLOSURE)¶
Critère 1 — Conformité (conformity)¶
- 12/12 invariants implémentés et testés
- 260/260 tests passing
- 0 écart BLOQUANT réel
- DIV-02 MAJEUR (procédural, pas fonctionnel)
- Score : 8.5/10 (-1 DIV-02 MAJEUR, -0.25 DIV-01 MINEUR, -0.25 DIV-03 MINEUR)
Critère 2 — Couverture tests (test_coverage)¶
- 24/24 TC contractuels couverts
- 260/260 tests passing (13 suites)
- Coverage : ~95% statements, ~82% branches
- T-02 : ambiguïté documentaire (MINEUR après analyse)
- Score : 9.0/10 (-0.5 T-02 doc ambiguë, -0.5 Sonar coverage non vérifiée)
Critère 3 — Sécurité (security)¶
- Fail-closed confirmé (INV-275-01)
- Sérialisation pessimiste (INV-275-11)
- Anti-spoofing implémenté (INV-275-10)
- S-02 : anti-spoofing partiel query/header (MINEUR)
- Score : 9.0/10 (-0.5 S-02 anti-spoofing partiel, -0.5 Sonar security scan manquant)
Critère 4 — Maintenabilité (maintainability)¶
- Code structuré NestJS (entities, services, controller, DTOs, enums)
- ESLint 0 erreurs
- TypeScript strict
- Migration réversible
- ZO non impactant pour maintenabilité
- Score : 9.5/10 (-0.5 Sonar code smells non vérifié)