PD-272 — Confrontation Gate 3 (CONFORMITY_CHECK)¶
Synthese des ecarts confrontes¶
| # | Ecart review | Position | Criticite revisee |
|---|---|---|---|
| 1 | Terminologie ProofEnvelope vs preuve composite | FAUX POSITIF | N/A |
| 2 | Contradiction H-272-03 vs sec.10 | FAUX POSITIF | N/A |
| 3 | SQLSTATE non specifie | SUR-EVALUE | Mineur |
| 4 | INV-272-07 non testable = bloquant | SUR-EVALUE | Majeur avec reserve |
| 5 | TC-ERR-03 non prevu par spec | FAUX POSITIF | N/A |
| 6 | Contradiction flux nominaux vs INV-272-06 | FAUX POSITIF | N/A |
| 7 | H-272-02 check partiel possible | CONFIRME | Majeur modere |
| 8 | Schema PostgreSQL non qualifie | CONFIRME | Majeur (non bloquant) |
| 9 | INV-272-05 non testable exhaustivite | FAUX POSITIF | N/A |
| 10 | TC-NEG-03 SET col=col non specifie | FAUX POSITIF | N/A |
| 11 | Contradiction section 2 vs 9 tests INV-272-07 | FAUX POSITIF | N/A |
| 12 | H-272-04 projet backend hypothese | SUR-EVALUE | Mineur |
| 13 | Export probatoire non contractualise | SUR-EVALUE | Mineur |
| 14 | PERSISTED_IMMUTABLE non defini | FAUX POSITIF | N/A |
| 15 | Trou auditabilite crypto | SUR-EVALUE | Majeur avec reserve |
| 16 | TC-INV-06 machine etat non documentee | FAUX POSITIF | N/A |
| 17 | Format tests divergent | FAUX POSITIF | N/A |
| 18 | Objectif DB-only ambigu | FAUX POSITIF | N/A |
Bilan¶
- 10 faux positifs sur 18 ecarts
- 4 sur-evalues (criticite revue a la baisse)
- 2 confirmes (majeur modere)
- 0 bloquant reel
Verdict confrontation¶
RESERVE — ecarts majeurs non bloquants. Corrections mineures recommandees.