Workflow State: PD-82¶
Metadata¶
| Champ | Valeur |
|---|---|
| Story ID | PD-82 |
| Titre | Implémenter validation double (parent + autorité) |
| Epic parent | PD-189 - CRYPTO |
| Projet cible | ProbatioVault-backend |
| Domaine | crypto |
| Démarré le | 2026-02-17 |
| Dernière mise à jour | 2026-02-18 |
État des étapes¶
| Étape | Nom | Agent | Statut | Artefact | Date |
|---|---|---|---|---|---|
| 0 | Expression de besoin | Claude | DONE_STEP | PD-82-besoin.md | 2026-02-17 |
| 1 | Spécification | ChatGPT | DONE_STEP | PD-82-specification.md | 2026-02-17 |
| 2 | Tests & Validation | ChatGPT | DONE_STEP | PD-82-tests.md | 2026-02-17 |
| 3 | Review spécification (Gate) | ChatGPT + Claude | DONE_STEP | PD-82-verdict-step3-v1.yaml | 2026-02-17 |
| 4 | Plan d'implémentation | Claude | DONE_STEP | PD-82-plan.md | 2026-02-17 |
| 5 | Review plan (Gate) | ChatGPT + Claude | DONE_STEP | PD-82-verdict-step5-v1.yaml | 2026-02-17 |
| 6 | Implémentation | Multi-agents | DONE_STEP | PD-82-decomposition.md | 2026-02-17 |
| 7 | Acceptabilité | Claude | DONE_STEP | PD-82-acceptability.md | 2026-02-17 |
| 8 | Review acceptabilité (Gate) | ChatGPT + Claude | DONE_STEP | PD-82-verdict-step8-v1.yaml | 2026-02-17 |
| 9 | Retour d'expérience | Claude | DONE_STEP | PD-82-rex.md | 2026-02-18 |
| 10 | Rétrospective | Claude | DONE_STEP | Pipeline SUCCESS | 2026-02-18 |
Agents en évaluation (session)¶
- Phase 1: mixtral:8x22b (SHADOW_MODE) - BLOQUÉ CUDA
- Phase 6: devstral-2 (SHADOW_MODE), qwen2.5-coder:32b (SHADOW_MODE)
Learnings injectés¶
- PD-41: Formats normalisés PRE, fail-closed crypto
- PD-240: Atomicité Keycloak/RGPD, sessions post-deletion
- PD-79: Catégorie documentaire mineurs
- PD-31: Advisory locks hash chain
Historique des verdicts¶
| Gate | Version | Verdict | Score | Date |
|---|---|---|---|---|
| 3 | v1 | GO | 8.875/10 | 2026-02-17 |
| 5 | v1 | GO | 8.875/10 | 2026-02-17 |
| 8 | v1 | GO | 8.5/10 | 2026-02-17 |
Notes¶
- Story critique : mécanisme 2-of-2 multisig pour activation PRE mineurs
- Dépendances : PD-41 (PRE), PD-31 (audit log), PD-240 (RGPD mineurs)
Corrections post-Gate 8 (2026-02-18)¶
- ✅ Branch coverage 79.99% → 80.02% (test auth-audit.interceptor ligne 155)
- ✅ SonarQube code smells : 3 imports
crypto→node:crypto - ✅ Incident SonarQube ES résolu (disque 95% → 56%)
- ✅ Pipeline #2333262926 : SUCCESS
- ✅ Quality Gate : PASSED