Dossier de Conformité Gate 8 — PD-53¶
Metadata¶
- Story: PD-53 — Créer smart contract ancrage Merkle roots
- Gate: 8 (CLOSURE)
- Date: 2026-02-16
- Type: Conformité finale
Documents analysés¶
| Document | Version | Statut |
|---|---|---|
| PD-53-specification.md | 1.0 | ✅ Référence |
| PD-53-plan.md | 1.0 | ✅ Exécuté |
| PD-53-acceptability.md | 1.0 | ✅ Complet |
| ProbatioVaultAnchor.sol | 1.0 | ✅ Implémenté |
| ProbatioVaultAnchor.t.sol | 1.0 | ✅ 18/18 PASS |
Couverture fonctionnelle¶
Critères d'acceptation (CA)¶
| ID | Description | Statut |
|---|---|---|
| CA-53-01 | anchor() réussit | ✅ PASS |
| CA-53-02 | Événement émis (merkleRoot) | ✅ PASS |
| CA-53-03 | Événement émis (anchor) | ✅ PASS |
| CA-53-04 | Événement émis (timestamp) | ✅ PASS |
| CA-53-05 | Événement émis (blockNumber) | ✅ PASS |
| CA-53-06 | isAnchored() true | ✅ PASS |
| CA-53-07 | isAnchored() false | ✅ PASS |
| CA-53-08 | getAnchor() succès | ✅ PASS |
| CA-53-09 | getAnchor() revert | ✅ PASS |
| CA-53-10 | anchor() non-owner revert | ✅ PASS |
| CA-53-11 | anchor() zero revert | ✅ PASS |
| CA-53-12 | anchor() duplicate revert | ✅ PASS |
| CA-53-13 | owner() correct | ✅ PASS |
| CA-53-14 | transferOwnership() | ✅ PASS |
| CA-53-15 | renounceOwnership() revert | ✅ PASS |
| CA-53-16 | VERSION() = "1.0.0" | ✅ PASS |
| CA-53-17 | Gas < 50k | ✅ PASS (~27k) |
| CA-53-18 | Code vérifié explorateurs | ⏸️ POST-DEPLOY |
| CA-53-19 | Vérifiabilité indépendante | ✅ PASS |
| CA-53-20 | Ancrages successifs | ✅ PASS |
Couverture: 19/20 CA testés (95%), 1 CA post-déploiement
Invariants de sécurité (INV)¶
| ID | Description | Couverture |
|---|---|---|
| INV-53-01 | seul owner peut anchor | ✅ test_anchor_reverts_notOwner |
| INV-53-02 | root nulle rejetée | ✅ test_anchor_reverts_zeroRoot |
| INV-53-03 | pas de double ancrage | ✅ test_anchor_reverts_alreadyAnchored |
| INV-53-04 | pas de modification | ✅ test_successiveAnchors |
| INV-53-05 | pas de suppression | ✅ Architecture (pas de delete) |
| INV-53-06 | événement systématique | ✅ test_anchor_emitsEvent |
| INV-53-07 | timestamp/block cohérents | ✅ test_eventStorageCoherence |
| INV-53-08 | isAnchored cohérent | ✅ testFuzz_isAnchored_consistency |
| INV-53-09 | getAnchor cohérent | ✅ test_eventStorageCoherence |
| INV-53-10 | non-upgradable | ✅ Architecture (pas de proxy) |
| INV-53-11 | append-only | ✅ test_successiveAnchors |
| INV-53-12 | renounce désactivé | ✅ test_renounceOwnership_reverts |
Couverture: 12/12 invariants (100%)
Écarts identifiés¶
| ID | Type | Sévérité | Description | Statut |
|---|---|---|---|---|
| MIN-01 | PERF | MINEUR | uint32 blockNumber troncature théorique | ACCEPTÉ |
| MIN-02 | DOC | MINEUR | CA-53-18 vérification post-déploiement | À FAIRE |
Écarts bloquants: 0 Écarts majeurs: 0 Écarts mineurs: 2
Scores finaux¶
| Critère | Score | Poids | Pondéré |
|---|---|---|---|
| conformity | 9.6 | 30% | 2.88 |
| test_coverage | 9.0 | 25% | 2.25 |
| security | 9.2 | 25% | 2.30 |
| maintainability | 8.8 | 20% | 1.76 |
| Total | 9.19 |
Conclusion¶
L'implémentation PD-53 est CONFORME aux spécifications.
- Tous les scores >= 8/10
- Aucun écart bloquant ou majeur
- Score moyen: 9.19/10
Verdict recommandé: GO