Workflow State: PD-44¶
Metadata¶
- Story: PD-44 — Implémenter validation Object Lock WORM
- Epic: PD-198 — STORAGE
- Projet cible: infra
- Domaine: storage
- Créé le: 2026-02-16
- Dernière mise à jour: 2026-02-17
État des étapes¶
| Étape | Nom | Agent | Statut | Artefact | Date |
|---|---|---|---|---|---|
| 0 | Expression de besoin | Claude | DONE_STEP | PD-44-besoin.md | 2026-02-16 |
| 1 | Spécification | ChatGPT | DONE_STEP | PD-44-specification.md | 2026-02-16 |
| 2 | Tests & Validation | ChatGPT | DONE_STEP | PD-44-tests.md | 2026-02-16 |
| 3 | Review spécification (Gate) | ChatGPT + Claude | DONE_STEP | PD-44-verdict-step3-v2.yaml | 2026-02-17 |
| 4 | Plan d'implémentation | Claude | DONE_STEP | PD-44-plan.md | 2026-02-16 |
| 5 | Review plan (Gate) | ChatGPT + Claude | DONE_STEP | PD-44-verdict-step5-v2.yaml | 2026-02-17 |
| 6 | Implémentation | Multi-agents | DONE_STEP | lambda/worm-validator/ | 2026-02-17 |
| 7 | Acceptabilité | Claude | DONE_STEP | PD-44-acceptability.md | 2026-02-17 |
| 8 | Review acceptabilité (Gate) | ChatGPT + Claude | DONE_STEP | PD-44-verdict-step8-v1.yaml | 2026-02-17 |
| 9 | Retour d'expérience | Claude | DONE_STEP | PD-44-rex.md | 2026-02-17 |
| 10 | Rétrospective | Claude | DONE_STEP | Pipeline SUCCESS | 2026-02-17 |
Historique¶
| Date | Étape | Événement |
|---|---|---|
| 2026-02-16 | 0 | Workflow initialisé |
| 2026-02-16 | 2 | Tests générés (24 TC, 12 INV, 12 CA) |
| 2026-02-16 | 3 | Gate 3 démarrée (CONFORMITY_CHECK) |
| 2026-02-16 | 3 | Gate 3 RESERVE (7.05/10, 6 réserves, 3 faux positifs) |
| 2026-02-16 | 4 | Plan complété (17 tâches, 7 code contracts) |
| 2026-02-16 | 5 | Gate 5 RESERVE (7.83/10, 3 réserves plan) |
| 2026-02-17 | 1 | Spec corrigée : Section 10 "Clarifications contractuelles" (6 réserves Gate 3) |
| 2026-02-17 | 4 | Plan corrigé : Sections 8-10 (résilience, traçabilité, phasage) pour 3 réserves Gate 5 |
| 2026-02-17 | 3 | Gate 3 v2 GO (8.0/10, 1 faux positif, 2 mineurs acceptés) |
| 2026-02-17 | 5 | Gate 5 v2 GO (8.5/10, 2 mineurs acceptés) |
| 2026-02-17 | 6 | Implémentation complète (125 tests, 82% coverage) |
| 2026-02-17 | 7 | Acceptabilité v3 (8.2/10, corrections ECT-01/02/03/05, SEC-06) |
| 2026-02-17 | 8 | Gate 8 GO (8.30/10) — Verdict: GO |
| 2026-02-17 | - | Fix Sonar: KMS encryption SNS (commit a5bf6d0) |
| 2026-02-17 | - | Pipeline DEV #2330867842 SUCCESS |
| 2026-02-17 | 9 | REX complété — Story DONE |
Métriques Gate 8¶
| Critère | Score |
|---|---|
| Conformité | 8.35/10 |
| Couverture tests | 8.25/10 |
| Sécurité | 8.50/10 |
| Maintenabilité | 8.10/10 |
| Moyenne | 8.30/10 |
Écarts résiduels¶
| ID | Sévérité | Description |
|---|---|---|
| ECT-04 | MINEUR | Circuit breaker non persistant |
| ECT-06 | MINEUR | Collector OVH non testé (désactivé) |
| ECT-07 | MINEUR | TC-NR non explicites |
| ECT-08 | MINEUR | TC-NEG non explicites |
Notes¶
- Expression de besoin complète récupérée depuis Jira
- Learnings storage injectés (PD-4, PD-5, PD-6, PD-43)
- Réserves Gate 3 (6) et Gate 5 (3) corrigées et validées
- Gate 3 v2 : GO (8.0/10) — Gate 5 v2 : GO (8.5/10)
- Implémentation: 125 tests, 82% coverage
- Corrections sécurité: ECT-01, ECT-02, ECT-03, ECT-05, SEC-06
- Gate 8: GO (8.30/10) — Prêt pour commit et REX